Kramerica Sports is proud to introduce our new CPR (consistent performance rank) Rating for the 2011 Fantasy Football Season. Consistent production on a weekly basis is extremely important in head-to-head fantasy football leagues, and the Kramerica Sports CPR rating gives owners a simple yet powerful way to gauge how consistent a player performs throughout the season.
*Elite CPR shows the percentage of games each player ranked in the top 5 of their respective position in 2011.
*CPR shows the percentage of games each player ranked in the top 10 of their respective position in 2011.
Note* The CPR rating is calculated using the total number of games played for each player and not based on a 16 game season. CPR ratings are not provided for Defensive Units.
| # | Player Name | Team | P | 2012 FF Points | Elite CPR | CPR |
| 1 | Aaron Rodgers | GB | QB | 356.61 | 60.00% | 86.70% |
| 2 | Drew Brees | NO | QB | 358.83 | 56.30% | 87.50% |
| 3 | Tom Brady | NE | QB | 332.94 | 56.30% | 75.00% |
| 4 | Matthew Stafford | DET | QB | 312.84 | 43.80% | 62.50% |
| 5 | Cam Newton | CAR | QB | 308.9 | 50.00% | 68.80% |
| 6 | Michael Vick | PHI | QB | 182.56 | 23.10% | 61.50% |
| 7 | Eli Manning | NYG | QB | 250.17 | 31.30% | 56.30% |
| 8 | Philip Rivers | SD | QB | 224.93 | 12.50% | 37.50% |
| 9 | Tony Romo | DAL | QB | 245.76 | 18.80% | 37.50% |
| 10 | Peyton Manning | DEN | QB | n/a | n/a | n/a |
| 11 | Matt Ryan | ATL | QB | 243.43 | 18.80% | 37.50% |
| 12 | Ben Roethlisberger | PIT | QB | 188.4 | 20.00% | 20.00% |
| 13 | Matt Schaub | HOU | QB | 143.09 | 20.00% | 40.00% |
| 14 | Robert Griffin III | WAS | QB | n/a | n/a | n/a |
| 15 | Jay Cutler | CHI | QB | 118.04 | 10.00% | 30.00% |
| 16 | Josh Freeman | TB | QB | 169.42 | 6.70% | 26.70% |
| 17 | Andy Dalton | CIN | QB | 177.86 | 0.00% | 25.00% |
| 18 | Joe Flacco | BAL | QB | 175.55 | 6.30% | 12.50% |
| 19 | Carson Palmer | OAK | QB | 118.77 | 20.00% | 40.00% |
| 20 | Andrew Luck | IND | QB | n/a | n/a | n/a |
| 21 | Ryan Fitzpatrick | BUF | QB | 187.47 | 6.30% | 43.80% |
| 22 | Mark Sanchez | NYJ | QB | 209.96 | 18.80% | 43.80% |
| 23 | Jake Locker | TEN | QB | 42.87 | 0.00% | 20.00% |
| 24 | Sam Bradford | STL | QB | 71.43 | 0.00% | 0.00% |
| 25 | Matt Cassel | KC | QB | 80.06 | 0.00% | 0.00% |

