The Fantasy Football Experts

Top 200 Text Format

Kramerica Sports is proud to introduce our new CPR (consistent performance rank) Rating for the 2011 Fantasy Football Season. Consistent production on a weekly basis is extremely important in head-to-head fantasy football leagues, and the Kramerica Sports CPR rating gives owners a simple yet powerful way to gauge how consistent a player performs throughout the season.

*Elite CPR shows the percentage of games each player ranked in the top 5 of their respective position in 2011.

*CPR shows the percentage of games each player ranked in the top 10 of their respective position in 2011.

 

Note* The CPR rating is calculated using the total number of games played for each player and not based on a 16 game season. CPR ratings are not provided for Defensive Units.

 

# Player Name Team P 2012 FF Points Elite CPR CPR
1 Arian Foster HOU RB 170.65 53.80% 76.90%
2 LeSean McCoy PHI RB 209.8 33.30% 73.30%
3 Aaron Rodgers GB QB 356.61 60.00% 86.70%
4 Ray Rice BAL RB 212.63 37.50% 56.30%
5 Calvin Johnson DET WR 203.8 43.80% 62.50%
6 Drew Brees NO QB 358.83 56.30% 87.50%
7 Maurice Jones-Drew JAC RB 172.6 12.50% 56.30%
8 Chris Johnson TEN RB 108.65 18.80% 18.80%
9 Tom Brady NE QB 332.94 56.30% 75.00%
10 Larry Fitzgerald ARI WR 134.55 12.50% 25.00%
11 Rob Gronkowski NE TE 193.45 62.50% 75.00%
12 Ryan Mathews SD RB 119.3 15.40% 30.80%
13 Darren McFadden OAK RB 72.2 28.60% 57.10%
14 Matthew Stafford DET QB 312.84 43.80% 62.50%
15 Cam Newton CAR QB 308.9 50.00% 68.80%
16 Matt Forte CHI RB 107.75 25.00% 33.30%
17 Roddy White ATL WR 132.8 6.30% 25.00%
18 Andre Johnson HOU WR 43.6 0.00% 28.60%
19 DeMarco Murray DAL RB 74.2 28.60% 42.90%
20 Jimmy Graham NO TE 149.3 62.50% 81.30%
21 Greg Jennings GB WR 114.85 7.70% 15.40%
22 Jamaal Charles KC RB 9.6 n/a n/a
23 Adrian Peterson MIN RB 138.05 33.30% 41.70%
24 Steven Jackson STL RB 117.3 6.70% 26.70%
25 Wes Welker NE WR 163.35 25.00% 31.30%
26 Michael Turner ATL RB 141.8 20.00% 33.30%
27 Trent Richardson CLE RB n/a n/a n/a
28 Mike Wallace PIT WR 122.9 12.50% 37.50%
29 Hakeem Nicks NYG WR 118.8 13.30% 20.00%
30 Ahmad Bradshaw NYG RB 119.1 22.20% 44.40%
31 Victor Cruz NYG WR 149.35 43.80% 43.80%
32 Fred Jackson BUF RB 108.6 40.00% 60.00%
33 Jordy Nelson GB WR 167.75 37.50% 37.50%
34 AJ Green CIN WR 110.5 0.00% 13.30%
35 Julio Jones ATL WR 107.55 23.10% 38.50%
36 Steve Smith CAR WR 131.3 18.80% 31.30%
37 Brandon Marshall CHI WR 111.55 12.50% 25.00%
38 Michael Vick PHI QB 182.56 23.10% 61.50%
39 Frank Gore SF RB 113.65 18.80% 25.00%
40 Darren Sproles NO RB 136.85 6.30% 6.30%
41 Marques Colston NO WR 119.15 28.60% 28.60%
42 Demaryius Thomas DEN WR 58.2 9.10% 9.10%
43 Reggie Bush MIA RB 118.7 13.30% 20.00%
44 Eli Manning NYG QB 250.17 31.30% 56.30%
45 Dez Bryant DAL WR 111.25 0.00% 13.30%
46 Philip Rivers SD QB 224.93 12.50% 37.50%
47 Roy Helu WAS RB 74.75 20.00% 40.00%
48 Tony Romo DAL QB 245.76 18.80% 37.50%
49 Miles Austin DAL WR 79.7 10.00% 20.00%
50 Percy Harvin MIN WR 128 6.30% 43.80%
51 Jeremy Maclin PHI WR 84.6 7.70% 7.70%
52 Dwayne Bowe KC WR 104.75 6.30% 12.50%
53 Antonio Gates SD TE 93.7 30.80% 61.50%
54 Vincent Jackson TB WR 125.85 18.80% 25.00%
55 Kenny Britt TEN WR 33.85 n/a n/a
56 Peyton Manning DEN QB n/a n/a n/a
57 Brandon Lloyd NE WR 92.3 0.00% 9.10%
58 BenJarvus Green-Ellis CIN RB 109.1 12.50% 18.80%
59 Beanie Wells ARI RB 115.95 14.30% 28.60%
60 Shonn Greene NYJ RB 105.25 13.30% 20.00%
61 Willis McGahee DEN RB 91.9 7.70% 7.70%
62 Aaron Hernandez NE TE 103.55 35.70% 50.00%
63 Robert Meachem SD WR 75.9 6.30% 630.00%
64 Doug Martin TB RB n/a n/a n/a
65 Jason Witten DAL TE 92.9 25.00% 43.80%
66 Marshawn Lynch SEA RB 150.4 20.00% 46.70%
67 Vernon Davis SF TE 86.75 18.80% 43.80%
68 DeSean Jackson PHI WR 84.7 0.00% 6.70%
69 Donald Brown IND RB 70.75 n/a n/a
70 Antonio Brown PIT WR 6.30% 6.30%
71 Jermichael Finley GB TE 97.35 12.50% 43.80%
72 Stevie Johnson BUF WR 107.4 0.00% 6.30%
73 Jonathan Stewart CAR RB 98.1 0.00% 12.50%
74 Matt Ryan ATL QB 243.43 18.80% 37.50%
75 Eric Decker DEN WR 85.45 6.30% 18.80%
76 Torrey Smith BAL WR 98 12.50% 18.80%
77 Isaac Redman PIT RB 45.45 n/a n/a
78 DeAngelo Williams CAR RB 93.75 6.30% 18.80%
79 Ben Roethlisberger PIT QB 188.4 20.00% 20.00%
80 Fred Davis WAS TE 67.6 41.70% 43.80%
81 Mark Ingram NO RB 56.2 0.00% 0.00%
82 James Starks GB RB 49.5 0.00% 0.00%
83 Pierre Garcon WAS WR 95.75 18.80% 18.80%
84 Jahvid Best DET RB 58.25 33.30% 33.30%
85 CJ Spiller BUF RB 85.3 18.20% 18.20%
86 Reggie Wayne IND WR 87 12.80% 18.80%
87 Anquan Boldin BAL WR 73.75 0.00% 14.30%
88 Matt Schaub HOU QB 143.09 20.00% 40.00%
89 Michael Bush CHI RB 124.15 22.20% 33.30%
90 Brandon Pettigrew DET TE 12.50% 43.80%
91 Peyton Hillis KC RB 56.25 11.10% 22.20%
92 Stevan Ridley NE RB 29.3 0.00% 0.00%
93 Sidney Rice SEA WR 44.58 n/a n/a
94 Denarius Moore OAK WR 76.55 15.40% 15.40%
95 Robert Griffin III WAS QB n/a n/a n/a
96 Tony Gonzalez ATL TE 25.00% 37.50%
97 Santonio Holmes NYJ WR 90.25 0.00% 6.30%
98 Jay Cutler CHI QB 118.04 10.00% 30.00%
99 Lance Moore NO WR 93.75 7.10% 28.60%
100 Houston HOU DEF
101 Mikel LeShoure DET RB n/a n/a n/a
102 LeGarrette Blount TB RB 73.45 7.10% 28.60%
103 Ben Tate HOU RB 72.6 0.00% 27.30%
104 Justin Blackmon JAC WR n/a n/a n/a
105 Toby Gerhart MIN RB 64.65 0.00% 40.00%
106 Malcolm Floyd SD WR 81.4 0.00% 33.30%
107 Brent Celek PHI TE 31.30% 37.50%
108 Darrius Heyward-Bey OAK WR 84.55 6.70% 13.30%
109 Pierre Thomas NO RB 93.35 0.00% 28.60%
110 Jacob Tamme DEN TE 0.00% 6.30%
111 Mike Williams TB WR 65.7 0.00% 0.00%
112 Titus Young DET WR 0.00% 0.00%
113 Josh Freeman TB QB 169.42 6.70% 26.70%
114 Daniel Thomas MIA RB 39.05 0.00% 7.70%
115 Chicago CHI DEF
116 Philadelphia PHI DEF
117 Michael Crabtree SF WR 84.4 6.70% 13.30%
118 San Francisco SF DEF
119 Jermaine Gresham CIN TE 21.40% 42.90%
120 Laurent Robinson JAC WR 119.7 28.60% 35.70%
121 David Wilson NYG RB n/a n/a n/a
122 Pittsburgh PIT DEF
123 Santana Moss WAR WR 62.4 0.00% 0.00%
124 Andy Dalton CIN QB 177.86 0.00% 25.00%
125 Felix Jones DAL RB 48.4 0.00% 0.00%
126 Greg Little CLE WR 60.4 6.30% 6.30%
127 Mario Manningham SF WR 0.00% 8.30%
128 Michael Floyd ARI WR n/a n/a n/a
129 Dustin Keller NYJ TE 18.80% 25.00%
130 Nate Washington TEN WR 114.2 12.50% 25.00%
131 Joe Flacco BAL QB 175.55 6.30% 12.50%
132 Jared Cook TEN TE 18.80% 25.00%
133 Ryan Williams ARI RB n/a n/a n/a
134 Ronnie Hillman DEN RB n/a n/a n/a
135 Owen Daniels HOU TE 13.30% 26.70%
136 Shane Vareen NE RB 8.85 0.00% 0.00%
137 Carson Palmer OAK QB 118.77 20.00% 40.00%
138 Mike Tolbert CAR RB 114.95 13.30% 13.30%
139 Randy Moss SF WR 0.00% 0.00%
140 Davone Bess MIA WR 0.00% 0.00%
141 Reuben Randle NYG WR n/a n/a
142 Tim Hightower WAS RB 33.95 0.00% 20.00%
143 Reshard Mendenhall PIT RB 109.7 13.30% 26.70%
144 Andrew Luck IND QB n/a n/a n/a
145 Brandon Jacobs SF RB 87.95 7.10% 21.40%
146 Doug Baldwin SEA WR 6.30% 12.50%
147 Coby Fleener IND TE n/a n/a
148 Vincent Brown SD WR 0.00% 7.10%
149 Brandon LaFell CAR WR 0.00% 0.00%
150 Bernard Scott CIN RB 41.5 0.00% 0.00%
151 Johnny Knox CHI WR 7.10% 14.30%
152 Ryan Fitzpatrick BUF QB 187.47 6.30% 43.80%
153 Mike Goodson OAK RB
154 Cedrick Benson FA RB
155 Jonathan Dwyer PIT RB
156 Austin Collie IND WR 0.00% 0.00%
157 Joseph Addai NE RB 35.3 0.00% 0.00%
158 Leonard Hankerson WR n/a n/a n/a
159 Kyle Rudolph MIN TE
160 Delone Carter IND RB
161 Danny Amendola STL WR 0.00% 0.00%
164 Kendall Hunter SF RB 48.6 0.00% 0.00%
165 Kendall Wright TEN WR n/a n/a
167 Jonathan Baldwin KC WR 0.00% 0.00%
168 James Jones GB WR 7.70% 7.70%
169 Greg Olsen CAR TE
170 Evan Royster WAS RB
171 Jabar Gaffney NE WR 0.00% 1.70%
172 Alshon Jeffery CHI WR n/a n/a n/a
173 Brian Quick WR n/a n/a
174 Jerome Simpson MIN WR 0.00% 6.30%
175 Jacoby Ford OAK WR 0.00% 0.00%
176 Mark Sanchez NYJ QB
177 Earl Bennett CHI WR 0.00% 0.00%
178 Jake Locker TEN QB
179 Brian Hartline MIA WR 0.00% 0.00%
180 Sam Bradford STL QB
181 Joe McKnight NYJ RB 12.25 0.00% 0.00%
182 Rashad Jennings JAC RB 0 0.00% 0.00%
183 Plaxico Burress FA WR 6.30% 6.30%
184 David Nelson BUF WR 0.00% 0.00%
185 Jason Snelling ATL RB 27.2 0.00% 0.00%
186 Matt Cassel KC QB
187 Devery Henderson NO WR 0.00% 6.30%
188 Kellen Winslow SEA TE
189 Stephen Hill NYJ WR n/a n/a n/a
190 Jacquizz Rodgers ATL RB 33.85 0.00% 0.00%
191 Packers Defense, GB GB DEF
192 Bills Defense, BUF BUF DEF
193 Matt Bryant, ATL ATL K
194 Tony Moeaki KC TE
195 Neil Rackers WAS K
196 Lamar Miller MIA RB n/a n/a n/a
197 Braylon Edwards FA WR n/a n/a
198 LaMichael James SF RB n/a n/a n/a
199 Mohamed Massaquoi CLE WR 0.00% 0.00%
200 Josh Morgan WAS WR 0.00% 0.00%