<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KramericaSports</title>
	<atom:link href="http://www.kramericasports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kramericasports.com</link>
	<description>The Fantasy Football Experts</description>
	<lastBuildDate>Wed, 01 May 2013 16:54:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>What Happened To Matt Barkley?</title>
		<link>http://www.kramericasports.com/what-happened-to-matt-barkley/</link>
		<comments>http://www.kramericasports.com/what-happened-to-matt-barkley/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:15:55 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Fantasy News]]></category>

		<guid isPermaLink="false">http://www.kramericasports.com/?p=1933</guid>
		<description><![CDATA[One of the biggest stories that surrounded the 2013 NFL Draft was the fall of Matt Barkley. Once considered a lock to be a first round pick (and possibly #1 overall), the USC quarterback plummeted to the fourth round. So what happened between the end of the 2012 college football season and now? Right after [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">One of the biggest stories that surrounded the 2013 NFL Draft was the fall of Matt Barkley. Once considered a lock to be a first round pick (and possibly #1 overall), the USC quarterback plummeted to the fourth round. So what happened between the end of the 2012 college football season and now?</p>
<p>Right after finishing up his junior season at USC, scouting experts had Barkley in the same class and Andrew Luck and Robert Griffin III. All three of these guys were destined to be stars, but right now only two are. That is not to say Barkley can’t reach that same level, but doing so as a fourth round pick will certainly be a bit of a shock.</p>
<p>Nothing went right for Barkley during his senior season, as USC went from #1 to not ranked, and the signal caller was unable to even play in the last two games of the season due to injury. Still, many thought that strong workouts and his entire body of work would at least get him drafted in the first two days.</p>
<p>The biggest question surrounding Barkley right now is his arm strength at the next level. He grades out as an intelligent quarterback with a quick release. However, at the pro level arm strength is needed to really be successful. Philadelphia ended up taking a risk on him in the fourth round, but as far as he is concerned, he should still be thrilled.  He will be far from a fourth round pick come <a href="https://www.fanduel.com/fantasy-football">fantasy football</a> draft time.</p>
<p>Philadelphia was awful last year, and they are dealing with a once-prominent quarterback in their own right in Michael Vick. Many thought he would be the long-term solution for the Eagles, but now Barkley can come into camp with a legitimate shot to start right away. That seems weird for a fourth round quarterback to have that opportunity, but then again, not a lot has made sense in the last year plus for Matt Barkley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kramericasports.com/what-happened-to-matt-barkley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 16 Tight End Rankings</title>
		<link>http://www.kramericasports.com/week-16-tight-end-rankings/</link>
		<comments>http://www.kramericasports.com/week-16-tight-end-rankings/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 05:00:52 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Tight Ends]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>

		<guid isPermaLink="false">http://www.kramericasports.com/?p=1919</guid>
		<description><![CDATA[&#160; &#160; Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings. Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings.</p>
<p>Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables.</p>
<p>&nbsp;</p>
<p><a href="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-22-at-9.59.51-PM.png"><img class="aligncenter size-full wp-image-1920" title="Screen Shot 2012-12-22 at 9.59.51 PM" src="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-22-at-9.59.51-PM.png" alt="" width="541" height="198" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kramericasports.com/week-16-tight-end-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 16 Wide Receiver Rankings</title>
		<link>http://www.kramericasports.com/week-16-wide-receiver-rankings/</link>
		<comments>http://www.kramericasports.com/week-16-wide-receiver-rankings/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 04:59:22 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Weekly Rankings]]></category>
		<category><![CDATA[Wide Receivers]]></category>

		<guid isPermaLink="false">http://www.kramericasports.com/?p=1915</guid>
		<description><![CDATA[&#160; &#160; Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings. Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings.</p>
<p>Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-22-at-9.58.47-PM.png"><img class="aligncenter size-full wp-image-1916" title="Screen Shot 2012-12-22 at 9.58.47 PM" src="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-22-at-9.58.47-PM.png" alt="" width="571" height="484" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kramericasports.com/week-16-wide-receiver-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 16 Running Back Rankings</title>
		<link>http://www.kramericasports.com/week-16-running-back-rankings/</link>
		<comments>http://www.kramericasports.com/week-16-running-back-rankings/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 04:58:08 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Running Backs]]></category>
		<category><![CDATA[Weekly Rankings]]></category>
		<category><![CDATA[Adrian Peterson]]></category>

		<guid isPermaLink="false">http://www.kramericasports.com/?p=1910</guid>
		<description><![CDATA[&#160; &#160; Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings. Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings.</p>
<p>Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables.</p>
<div></div>
<div><a href="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-22-at-9.57.11-PM.png"><img class="aligncenter size-full wp-image-1911" title="Screen Shot 2012-12-22 at 9.57.11 PM" src="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-22-at-9.57.11-PM.png" alt="" width="614" height="484" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kramericasports.com/week-16-running-back-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 16 Quarterback Rankings</title>
		<link>http://www.kramericasports.com/week-16-quarterback-rankings/</link>
		<comments>http://www.kramericasports.com/week-16-quarterback-rankings/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 04:56:41 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[Weekly Rankings]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.kramericasports.com/?p=1906</guid>
		<description><![CDATA[&#160; &#160; Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings. Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables. &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings.</p>
<p>Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables.</p>
<p>&nbsp;</p>
<p><a href="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-22-at-9.55.43-PM.png"><img class="aligncenter size-full wp-image-1907" title="Screen Shot 2012-12-22 at 9.55.43 PM" src="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-22-at-9.55.43-PM.png" alt="" width="541" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kramericasports.com/week-16-quarterback-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15 Tight End Rankings</title>
		<link>http://www.kramericasports.com/week-15-tight-end-rankings-53432/</link>
		<comments>http://www.kramericasports.com/week-15-tight-end-rankings-53432/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 05:35:19 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Tight Ends]]></category>
		<category><![CDATA[Weekly Rankings]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Jimmy Graham]]></category>

		<guid isPermaLink="false">http://www.kramericasports.com/?p=1895</guid>
		<description><![CDATA[&#160; &#160; Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings. Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables. &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings.</p>
<p>Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables.</p>
<p>&nbsp;</p>
<p><a href="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-12-at-10.33.36-PM.png"><img class="aligncenter size-full wp-image-1896" title="Screen Shot 2012-12-12 at 10.33.36 PM" src="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-12-at-10.33.36-PM.png" alt="" width="541" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kramericasports.com/week-15-tight-end-rankings-53432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15 Wide Receiver Rankings</title>
		<link>http://www.kramericasports.com/week-15-wide-receiver-rankings/</link>
		<comments>http://www.kramericasports.com/week-15-wide-receiver-rankings/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 05:33:21 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Weekly Rankings]]></category>
		<category><![CDATA[Wide Receivers]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Vincent Jackson]]></category>

		<guid isPermaLink="false">http://www.kramericasports.com/?p=1891</guid>
		<description><![CDATA[&#160; &#160; Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings. Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables. &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings.</p>
<p>Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables.</p>
<p>&nbsp;</p>
<p><a href="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-12-at-10.31.39-PM.png"><img class="aligncenter size-full wp-image-1892" title="Screen Shot 2012-12-12 at 10.31.39 PM" src="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-12-at-10.31.39-PM.png" alt="" width="567" height="484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kramericasports.com/week-15-wide-receiver-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15 Running Back Rankings</title>
		<link>http://www.kramericasports.com/week-15-running-back-rankings-212321/</link>
		<comments>http://www.kramericasports.com/week-15-running-back-rankings-212321/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 05:31:17 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Running Backs]]></category>
		<category><![CDATA[Weekly Rankings]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>

		<guid isPermaLink="false">http://www.kramericasports.com/?p=1887</guid>
		<description><![CDATA[&#160; &#160; Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings. Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings.</p>
<p>Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables.</p>
<p>&nbsp;</p>
<p><a href="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-12-at-10.29.35-PM.png"><img class="aligncenter size-full wp-image-1888" title="Screen Shot 2012-12-12 at 10.29.35 PM" src="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-12-at-10.29.35-PM.png" alt="" width="614" height="487" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kramericasports.com/week-15-running-back-rankings-212321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15 Quarterback Rankings</title>
		<link>http://www.kramericasports.com/week-15-quarterback-rankings-2123423/</link>
		<comments>http://www.kramericasports.com/week-15-quarterback-rankings-2123423/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 05:29:08 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[Weekly Rankings]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Peyton Manning]]></category>

		<guid isPermaLink="false">http://www.kramericasports.com/?p=1883</guid>
		<description><![CDATA[&#160; &#160; Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings. Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables. &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings.</p>
<p>Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables.</p>
<p>&nbsp;</p>
<p><a href="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-12-at-10.27.31-PM.png"><img class="aligncenter size-full wp-image-1884" title="Screen Shot 2012-12-12 at 10.27.31 PM" src="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-12-at-10.27.31-PM.png" alt="" width="537" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kramericasports.com/week-15-quarterback-rankings-2123423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15 Defensive Rankings</title>
		<link>http://www.kramericasports.com/week-15-defensive-rankings-2213213/</link>
		<comments>http://www.kramericasports.com/week-15-defensive-rankings-2213213/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 04:36:58 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Weekly Rankings]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://www.kramericasports.com/?p=1899</guid>
		<description><![CDATA[&#160; &#160; Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings. Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables. &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Kramerica Sports weekly player rankings are based on Yahoo Sports standard scoring settings.</p>
<p>Positional ranks are based on numerous factors, including opposing defense, historical data, player health, gut feelings, and other classified variables.</p>
<div></div>
<div><a href="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-12-at-10.35.51-PM.png"><img class="aligncenter size-full wp-image-1900" title="Screen Shot 2012-12-12 at 10.35.51 PM" src="http://www.kramericasports.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-12-at-10.35.51-PM.png" alt="" width="234" height="295" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kramericasports.com/week-15-defensive-rankings-2213213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
